Rahu Kaal February 2011,London Standard Time
| Date | Day | Sun Rise | Sun Set | Rahukaal Start | Rahu Kaal End |
| 1 | TUE | 07:39 | 16:49 | 15:35 | 17:06 |
| 2 | WED | 07:38 | 16:51 | 12:35 | 14:04 |
| 3 | THU | 07:36 | 16:53 | 14:02 | 15:31 |
| 4 | FRI | 07:35 | 16:55 | 10:59 | 12:35 |
| 5 | SAT | 07:33 | 16:57 | 09:32 | 11:00 |
| 6 | SUN | 07:31 | 16:58 | 16:55 | 18:28 |
| 7 | MON | 07:30 | 17:00 | 08:00 | 09:31 |
| 8 | TUE | 07:28 | 17:02 | 15:31 | 16:59 |
| 9 | WED | 07:26 | 17:04 | 12:28 | 13:57 |
| 10 | THU | 07:24 | 17:06 | 13:55 | 15:26 |
| 11 | FRI | 07:23 | 17:08 | 10:53 | 12:25 |
| 12 | SAT | 07:21 | 17:09 | 09:26 | 10:54 |
| 13 | SUN | 07:19 | 17:11 | 16:50 | 18:22 |
| 14 | MON | 07:17 | 17:13 | 07:48 | 09:19 |
| 15 | TUE | 07:15 | 17:15 | 15:22 | 16:51 |
| 16 | WED | 07:13 | 17:17 | 12:19 | 13:46 |
| 17 | THU | 07:11 | 17:18 | 13:48 | 15:19 |
| 18 | FRI | 07:09 | 17:20 | 10:49 | 12:18 |
| 19 | SAT | 07:07 | 17:22 | 09:14 | 10:42 |
| 20 | SUN | 07:05 | 17:24 | 16:45 | 18:13 |
| 21 | MON | 07:03 | 17:26 | 07:41 | 09:13 |
| 22 | TUE | 07:01 | 17:28 | 15:12 | 16:41 |
| 23 | WED | 06:59 | 17:29 | 12:10 | 13:41 |
| 24 | THU | 06:57 | 17:31 | 13:36 | 15:09 |
| 25 | FRI | 06:55 | 17:33 | 10:39 | 12:07 |
| 26 | SAT | 06:53 | 17:35 | 09:11 | 10:35 |
| 27 | SUN | 06:51 | 17:36 | 16"39 | 18:08 |
| 28 | MON | 06:49 | 17:38 | 07:37 | 09:09 |
No comments:
Post a Comment