Rahu Kaal February 2011,
| Date | Day | Sun Rise | Sun Set | Rahu Kaal Start | Rahu Kaal End |
| 1 | TUE | 07:06 | 17:13 | 15:02 | 16:33 |
| 2 | WED | 07:05 | 17:14 | 12:02 | 13:31 |
| 3 | THU | 07:04 | 17:15 | 13:28 | 14:59 |
| 4 | FRI | 07:03 | 17:17 | 10:27 | 12:03 |
| 5 | SAT | 07:02 | 17:18 | 09:01 | 10:29 |
| 6 | SUN | 07:01 | 17:10 | 16:25 | 17:58 |
| 7 | MON | 07:00 | 17:20 | 07:30 | 09:01 |
| 8 | TUE | 06:59 | 17:22 | 15:02 | 16:30 |
| 9 | WED | 06:57 | 17:23 | 11:59 | 13:28 |
| 10 | THU | 06:56 | 17:24 | 13:27 | 14:58 |
| 11 | FRI | 06:55 | 17:25 | 10:25 | 11:57 |
| 12 | SAT | 06:54 | 17:27 | 08:59 | 10:27 |
| 13 | SUN | 06:53 | 17:28 | 16:24 | 17:56 |
| 14 | MON | 06:51 | 17:29 | 07:22 | 08:53 |
| 15 | TUE | 06:50 | 17:30 | 14:57 | 16:26 |
| 16 | WED | 06:49 | 17:31 | 11:55 | 13:22 |
| 17 | THU | 06:47 | 17:33 | 13:24 | 14:55 |
| 18 | FRI | 06:46 | 17:34 | 10:26 | 11:55 |
| 19 | SAT | 06:45 | 17:35 | 08:52 | 10:12 |
| 20 | SUN | 06:43 | 17:36 | 16:23 | 17:51 |
| 21 | MON | 06:42 | 17:37 | 07:25 | 08:57 |
| 22 | TUE | 06:40 | 17:38 | 14:51 | 16:20 |
| 23 | WED | 06:39 | 17:40 | 11:50 | 13:21 |
| 24 | THU | 06:38 | 17:41 | 13:17 | 14:50 |
| 25 | FRI | 06:36 | 17:42 | 10:20 | 11:48 |
| 26 | SAT | 06:35 | 17:43 | 08:53 | 10:17 |
| 27 | SUN | 06:33 | 17:44 | 16:21 | 17:59 |
| 28 | MON | 06:32 | 17:45 | 07:20 | 08:52 |
No comments:
Post a Comment